Father | Male Christopher Hawxhurst |
Born | Abt 1521 | Shrewsbury, Salop, England |
Died | Aug 1576 | Shrewsbury, Salop, England |
Buried | ||
Married | ||
Father | ||
Mother |
Mother | Female Elizabeth Ruddock |
Born | Abt 1522 | Shrewsbury, Salop, England |
Died | England, United Kingdom | |
Buried | ||
Father | ||
Mother |
Child 2 | Male Sampson (Sampson /Hawxhurst/) Hawxhurst |
Born | 1571 | Shrewsbury, Salop, England |
Died | 1627 | Nuneaton, Warwickshire, England |
Buried | 1627 | |
Spouse | Elizabeth | F694 | |
Married | Abt 1599 | Nuneaton, Warwickshire, England |