Name | Beulah Elizabeth Hathaway | |
Born | 1 Nov 1907 | Hudson, NY |
Gender | Female | |
Died | 13 Oct 2002 | Middletown, CT |
Person ID | I1092 | Alford Hathaway |
Last Modified | 25 Apr 2024 |
Father | Frank Randel Hathaway, b. 2 May 1865, New York City, New York, USA , d. 15 Sep 1954, Hudson NY, Cedar Park Cemetery (Age 89 years) | |
Mother | Beulah Sultzer Messer, b. 13 May 1870, West Farms, NY , d. 13 Mar 1940, Hudson, NY (Age 69 years) | |
Married | 12 Sep 1892 | Yonkers NY |
Family ID | F443 | Group Sheet | Family Chart |
Family | Irving Scott Alford, b. 20 Jan 1907, South Glens Falls, NY , d. 10 Mar 1986, Middletown, Middlesex, Connecticut, USA (Age 79 years) | |||||||||||||
Married | 2 Aug 1927 | Stottville, NY | ||||||||||||
Children |
|
|||||||||||||
Last Modified | 3 Sep 2021 | |||||||||||||
Family ID | F79 | Group Sheet | Family Chart |
Photos | At least one living or private individual is linked to this item - Details withheld. | |
At least one living or private individual is linked to this item - Details withheld. |