Name | John Higley | |
Born | 22 Jul 1649 | Frimley, Ash, Surrey, England |
Christened | 12 Aug 1649 | Frimley, Ash, Surrey, England |
Gender | Male | |
Died | 25 Aug 1714 | Simsbury, Hartford County, Province of Connecticut, (Present USA) |
Buried | Abt 28 Aug 1714 | Hop Meadow Cemetery, Simsbury, Hartford County, Connecticut, USA |
Person ID | I1573 | Alford Hathaway |
Last Modified | 14 Dec 2023 |
Father | Jonathan Higley, b. 20 Jun 1624, Frimley, Surrey, England , d. 1664, Frimley, Surrey, England (Age 39 years) | |
Mother | Katherine Brewster, b. 22 Jul 1626, d. 23 Aug 1657, Frimley, Surrey, England (Age 31 years) | |
Married | 3 Jan 1647 | Frimley, Surrey, England |
|
||
Family ID | F600 | Group Sheet | Family Chart |
Family 1 | Hannah Drake, b. 8 Aug 1653, Windsor, Hartford, Connecticut, Windsor, Connecticut , d. 4 Aug 1694, Higleytown, Hartford, Connecticut, Higleytown, Connecticut (Age 40 years) | |||||||||||||||||||
Married | 9 Nov 1671 | Windsor, Hartford County, Province of Connecticut, (Present USA) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 14 Dec 2023 | |||||||||||||||||||
Family ID | F598 | Group Sheet | Family Chart |
Family 2 | Sarah Strong, b. 14 Mar 1665, Windsor, Connecticut Colony , d. 27 May 1739, Windsor, Connecticut Colony (Age 74 years) | |||||||||||||||
Married | 7 Jul 1687 | Windsor, Hartford County, Province of Connecticut, (Present USA), Windsor, Province of Connecticut, (Present USA) | ||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 29 Aug 2021 | |||||||||||||||
Family ID | F601 | Group Sheet | Family Chart |
Photos | A Higley Copper In the early 1700s, rich copper deposits were discovered in Simsbury. On July 29, 1728, Samuel, John and Hannah's son, purchased multiple tracts of land adjacent to his own for five hundred pounds. That may not seem like much today, but in 1728, it was more than the total net worth of most colonists. More significantly, on this land was what… |
Documents | Probate Records for John Higley |
Biographies | The story of John Higley and Hannah Drake John Higley was sold into indentured servitude in England by his widowed mother. He escaped to Connecticut, where he became part of John Darke and Hannah Moore's family. As an adult, he became one of the richest and most influential people in the Colony. |
Timelines | John and Hannah Higley Timeline |
Maps | Old Simsbury map showing the location of Higley homestead |
Sources |
|