Name | Derrick Richard ALBERTSON | |
Born | Abt 1659 | New York |
Gender | Male | |
Person ID | I1655 | Alford Hathaway |
Last Modified | 29 Aug 2021 |
Father | Derick Albertson, b. 1637, Steenwijk, Steenwijkerland Municipality, Overijssel, Netherlands , d. 1697, 1697 Oyster Bay, Nassau County, New York, United States of America (Age 60 years) | |
Mother | Wilmett Rooles, b. 1639, Nassau, New York , d. 1673, Oyster Bay, Nassau, New York (Age 34 years) | |
Married | 1654/55 | |
Family ID | F633 | Group Sheet | Family Chart |
Family | Dinah Coles, b. 1674, Glen Cove, Nassau, New York, United States , d. Musketoe Cove, Oyster Bay, Queens Co., New York | |||||
Married | Bef 10 Nov 1692 | |||||
Children |
|
|||||
Last Modified | 29 Aug 2021 | |||||
Family ID | F630 | Group Sheet | Family Chart |