Name | Catherine Chapin | |
Born | 6 May 1626 | Berry Pomeroy, Devonshire, England |
Gender | Female | |
Died | 4 Feb 1712 | Springfield, Hampden County, Massachusetts |
Buried | Bef 1713 | Massachusetts |
Person ID | I1702 | Alford Hathaway |
Last Modified | 16 Dec 2023 |
Father | Samuel Chapin, b. 8 Oct 1598, Paignton, Devonshire, England , d. 11 Nov 1675, Chicopee, Massachusetts (Age 77 years) | |
Mother | Cicely Penney, b. 21 Feb 1601, Paignton, Devonshire, England , d. 8 Feb 1682, Springfield, Hampden Co., MA (Age 80 years) | |
Family ID | F682 | Group Sheet | Family Chart |
Family 1 | Nathaniel Bliss, Sr., b. 8 Dec 1622, Rodborough, Stroud District, Gloucestershire, England , d. 8 Nov 1654, Springfield, Hampden, Massachusetts (Age 31 years) | |||||||||
Married | 20 Nov 1646 | Springfield, Hampden County, Massachusetts | ||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 29 Aug 2021 | |||||||||
Family ID | F637 | Group Sheet | Family Chart |
Family 2 | Thomas Gilbert, b. 1611, England , d. 5 Jun 1662, Springfield, Massachusetts Bay Colony (Age 51 years) | |||||||||
Married | 31 Jun 1655 | Springfield, Massachusetts Bay Colony | ||||||||
Children |
|
|||||||||
Last Modified | 16 Dec 2023 | |||||||||
Family ID | F172 | Group Sheet | Family Chart |
Family 3 | Samuel Marshfield, b. 1626, Exeter, Devon, England , d. 8 May 1692, Springfield, Massachusetts Bay Colony (Age 66 years) | |||||||||
Children |
|
|||||||||
Last Modified | 16 Dec 2023 | |||||||||
Family ID | F173 | Group Sheet | Family Chart |
Documents | Letter to John Winthrop, Jr. Letter written by Nathaniel Bliss and Catherine Chapin to John Winthrop. Jr. who sought help for Nathaniel's illness, which proved fatal. This is an image of the original document. |
Family | Bliss/Chapin Ancestry Chart |
Biographies | Nathaniel Bliss abd Catherine Chapin Nathaniel Bliss was born on December 8, 1622, and baptized on December 28, 1622, in Rodborough, Stroud District, Gloucestershire, England. In 1646 he married Catherine Chapin, the daughter of Deacon Samuel Chapin, One of the most influential men in Springfield. Nathaniel died young, leaving Catherine with four small children. |
Timelines | Timeline of the lives of Nathaniel Bliss and Catherine Chapin |