Name | Elizabeth | |
Born | Abt 1574 | Huneaton, Nuneaton, Warwickshire, England |
Gender | Female | |
Died | England, United Kingdom | |
Person ID | I2066 | Alford Hathaway |
Last Modified | 29 Aug 2021 |
Family | Sampson (Sampson /Hawxhurst/) Hawxhurst, b. 1571, Shrewsbury, Salop, England , d. 1627, Nuneaton, Warwickshire, England (Age 56 years) | |||||||||
Married | Abt 1599 | Nuneaton, Warwickshire, England | ||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 29 Aug 2021 | |||||||||
Family ID | F694 | Group Sheet | Family Chart |