Name | Richard Owen | |
Born | Abt 1595 | Oswestry, Shropshire, England, United Kingdom |
Gender | Male | |
Died | 1624 | Oswestry, Shropshire, UK |
Person ID | I2253 | Alford Hathaway |
Last Modified | 29 Aug 2021 |
Family | Johanna Pitt, b. 1595, Oswestry, Shropshire, England, United Kingdom , d. 1639, Oswestry, UK (Age 44 years) | |||
Married | 1622 | Owestry, Shropshire, England | ||
|
||||
Children |
|
|||
Last Modified | 29 Aug 2021 | |||
Family ID | F726 | Group Sheet | Family Chart |