Name | Johanna Pitt | |
Born | 1595 | Oswestry, Shropshire, England, United Kingdom |
Gender | Female | |
Died | 1639 | Oswestry, UK |
Person ID | I2254 | Alford Hathaway |
Last Modified | 29 Aug 2021 |
Family | Richard Owen, b. Abt 1595, Oswestry, Shropshire, England, United Kingdom , d. 1624, Oswestry, Shropshire, UK (Age 29 years) | |||
Married | 1622 | Owestry, Shropshire, England | ||
|
||||
Children |
|
|||
Last Modified | 29 Aug 2021 | |||
Family ID | F726 | Group Sheet | Family Chart |