Name | John Warren | |
Born | 1585 | Mayland, Suffold, England |
Gender | Male | |
Died | 13 Dec 1667 | Watertown, MA |
Person ID | I366 | Alford Hathaway |
Last Modified | 23 Sep 2021 |
Father | John Warren, b. 1 Aug 1555, Nayland, Sufflolk, England , d. 4 Nov 1613, Nayland, Suffolk, England (Age 58 years) | |
Mother | Elizabeth Scarlett, b. 30 Aug 1561, Nayland, Sufflolk, England , d. 27 Mar 1602, Nayland, Sufflolk, England (Age 40 years) | |
Married | 4 Oct 1584 | Nayland, Sufflolk, England |
Family ID | F500052 | Group Sheet | Family Chart |
Family | Margaret Fowle Bayley, b. 27 Apr 1587, Westbury, Gloucestershire, England , d. Yes, date unknown | |||||||||||||
Married | Bef 1618 | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 29 Aug 2021 | |||||||||||||
Family ID | F170 | Group Sheet | Family Chart |
Photos | Saint James Church, Nayland, England Saint James Church was built in the early 1400s and has been the village church ever since. This is most likely where generations of Warrens worshiped in the sixteenth century and where John was baptized. |
Flipbooks | John Warren and Margaret Bayley This is the story of John and Margaret Warren who immigrated with their four children in 1630 on the Winthrop fleet. They were among the founders of Watertown, Massachusetts, and built a new town in what was the wilderness. |
Relationships | Our Warren Ancestory We are descended from both Richard Warren of Plymouth and John Warren of Watertown. This chart shows their descendents down to Isaac Hathaway, who married Rebecca Warren, and Isaac Hathaway Jr., who married Phoebe Bailey. |
Timelines | John and Margaret Warren Timeline The lives of John and Margaret mapped against historucal events |
Sources |
|