Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Skinner, Ebenezer | 18 Mar 1774 | Cambridge, NY | I2058 |
2 | Skinner, Elizabeth | 28 Nov 1769 | Cambridge, NY | I2047 |
3 | Skinner, Elizabeth | 28 Nov 1769 | Cambridge, NY | I2056 |
4 | Skinner, Esther | 17 Dec 1771 | Cambridge, NY | I2057 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Culver, Deborah | 12 Mar 1827 | Cambridge, NY | I1783 |
2 | Culver, Obadiah | 15 Jan 1788 | Cambridge, NY | I1777 |
3 | Skinner, Israel | 29 May 1796 | Cambridge, NY | I1252 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Culver, Deborah | Cambridge, NY | I1783 | |
2 | Culver, Obadiah | Cambridge, NY | I1777 |