Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | French, Abigail | 6 Nov 1757 | Dunstable, Middlesex, Massachusetts, United States | I1952 |
2 | French, Eleazer | 12 Oct 1726 | Dunstable, Middlesex, Massachusetts, United States | I1949 |
3 | French, Jonathan | 3 Dec 1760 | Dunstable, Middlesex, Massachusetts, United States | I1953 |
4 | French, Samuel Fletcher | 28 Jul 1755 | Dunstable, Middlesex, Massachusetts, United States | I1850 |
5 | French, Samuel Fletcher | 2 May 1779 | Dunstable, Middlesex, Massachusetts, United States | I1852 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Fletcher, Abigail | 9 Jul 1808 | Dunstable, Middlesex, Massachusetts, United States | I1950 |
2 | French, Eleazer | Between 1757 and 1768 | Dunstable, Middlesex, Massachusetts, United States | I1949 |