Matches 1 to 38 of 38
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Millicent | England | I500161 | |
2 | Baysey, Elizabeth | 23 Aug 1645 | England | I2329 |
3 | Bigalow, John | 1617 | England | I2430 |
4 | Bliss, Mary | Abt 1626 | England | I1938 |
5 | Bliss, Samuel | 19 Sep 1624 | England | I1937 |
6 | Bliss, Sarah | 1636 | England | I1942 |
7 | Boodalls, Margaret | 1610 | England | I500182 |
8 | Brown, Peter | England | I109 | |
9 | Burroughs, James | Abt 1650 | England | I500112 |
10 | Church, Richard | 1608 | England | I323 |
11 | Gilbert, Thomas | 1611 | England | I2558 |
12 | Hathaway, Thomas | Abt 1560 | England | I500001 |
13 | Hawxhurst, William | 1546 | England | I2217 |
14 | Hoskins, John | Abt 1585 | England | I107 |
15 | Hoskins, John | Abt 1608 | England | I2525 |
16 | Hoskins, Thomas | 1610 | England | I2526 |
17 | Lawton, Thomas | Abt 1600 | England | I500220 |
18 | Maxfield, Margaret | Abt 1565 | England | I500002 |
19 | Moore, Miles | circa 1615 | England | I1387 |
20 | Odding, Sarah | 1610 | England | I1532 |
21 | Parsons, Hugh | Abt 1610 | England | I500219 |
22 | Peabody, Mary | 1639 | England | I500186 |
23 | Peck, Paul Jr. | 22 Dec 1639 | England | I2328 |
24 | Pierce, Margery | Abt 1597 | England | I500159 |
25 | Porter, Robert | 1620 | England | I1681 |
26 | Pratt, Margaret | Abt 1620 | England | I2130 |
27 | Pratt, Rebecca | Abt 1612 | England | I2126 |
28 | Randall, Frances | Abt 1611 | England | I1996 |
29 | Sands, Captain James | 1621/22 | England | I2589 |
30 | Sprague, Edward | Abt 1576 | England | I500146 |
31 | Stebbins, Mary | 1630 | England | I2530 |
32 | Sultzer, Harriet Emma | 1840 | England | I1156 |
33 | Tough, Francis | 1597 | England | I2519 |
34 | Tucker, John | Abt 1611 | England | I500181 |
35 | Walker, Sarah | 1620 | England | I2590 |
36 | Warren, Abigail | Abt 1619 | England | I1634 |
37 | Wood, Henry | 1640 | England | I2487 |
38 | Wood, John (The Mariner) | 1590 | England | I500193 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | ||
1 | Chapin, Honor | 8 May 1636 | England | I1967 |
2 | Chapin, John | England | I1966 | |
3 | Hathaway, Thomas | Abt 1609 | England | I500001 |
4 | Maxfield, Margaret | Abt 1630 | England | I500002 |
5 | Porter, David | England | I1896 | |
6 | Sprague, Christopher | Abt 1625 | England | I500157 |
7 | Sprague, Edward | 15 Dec 1633 | England | I500155 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Porter, Margaret | Apr 1648 | England | I1898 |
2 | Walker, Alice | 20 Apr 1633 | England | I1862 |
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | Alford / Rogerson | 1574 | England | F674 |
2 | Carpenter / Arnold | 1635 | England | F561 |
3 | Sherman / Ward | 1597 | England | F581 |