Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Eames, Abigail | Abt 1632 | Fordington, Dorsetshire, England | I500177 |
2 | Eames, Alice | Abt 1578 | Fordington, Dorsetshire, England | I500162 |
3 | Eames, Anthony | Abt 1595 | Fordington, Dorsetshire, England | I500158 |
4 | Eames, Elizabeth | Bef 13 Jun 1624 | Fordington, Dorsetshire, England | I500171 |
5 | Eames, john | Bef 12 Jan 1586 | Fordington, Dorsetshire, England | I500163 |
6 | Eames, John | Bef 24 Jan 1618 | Fordington, Dorsetshire, England | I500168 |
7 | Eames, Justus | Bef 29 Apr 1627 | Fordington, Dorsetshire, England | I500173 |
8 | Eames, Margary | Bef 5 Dec 1630 | Fordington, Dorsetshire, England | I500175 |
9 | Eames, Mark | Abt 1617 | Fordington, Dorsetshire, England | I500166 |
10 | Eames, Persis | Bef 28 Sep 1621 | Fordington, Dorsetshire, England | I500169 |
11 | Eames, Richard | Abt 1588 | Fordington, Dorsetshire, England | I500152 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Warrin, Susanna | Fordington, Dorsetshire, England | I459 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Millicent | Fordington, Dorsetshire, England | I500161 | |
2 | Eames, Thomas | Abt 1618 | Fordington, Dorsetshire, England | I500160 |