Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Abt 1594 | Frimley, Surrey, England | I2231 | |
2 | Higley, John | Bef 3 Feb 1593 | Frimley, Surrey, England | I2169 |
3 | Higley, Jonathan | 20 Jun 1624 | Frimley, Surrey, England | I1577 |
4 | Higley, Mindwell | 1650 | Frimley, Surrey, England | I2167 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Brewster, Katherine | 22 Jul 1626 | Frimley, Surrey, England | I1578 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | 23 Feb 1657 | Frimley, Surrey, England | I2231 | |
2 | Brewster, John II | 14 Aug 1656 | Frimley, Surrey, England | I2235 |
3 | Brewster, Katherine | 23 Aug 1657 | Frimley, Surrey, England | I1578 |
4 | Brewster, Surrey, John | 23 Aug 1657 | Frimley, Surrey, England | I2230 |
5 | Drake, Hannah | 1652 | Frimley, Surrey, England | I2170 |
6 | Higley, Jonathan | 1664 | Frimley, Surrey, England | I1577 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Higley / Brewster | 3 Jan 1647 | Frimley, Surrey, England | F600 |