Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Hopkins, Dorcas | 18 Mar 1704 | Hartford, Hartford, Connecticut, United States | I2331 |
2 | Hopkins, Hannah | 27 Sep 1702 | Hartford, Hartford, Connecticut, United States | I2332 |
3 | Hopkins, Joseph | 1669 | Hartford, Hartford, Connecticut, United States | I2330 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | Hopkins, Hannah | 11 May 1764 | Hartford, Hartford, Connecticut, United States | I2332 |
2 | Hopkins, Joseph | 3 Nov 1712 | Hartford, Hartford, Connecticut, United States | I2330 |
3 | Hopkins, Mary | 2 Nov 1760 | Hartford, Hartford, Connecticut, United States | I2333 |
4 | Pratt, John | 15 Jul 1655 | Hartford, Hartford, Connecticut, United States | I1374 |
5 | Young, Elizabeth | 15 Jul 1655 | Hartford, Hartford, Connecticut, United States | I1375 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Hopkins / Peck | 27 Apr 1699 | Hartford, Hartford, Connecticut, United States | F736 |