Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Hathaway, Bailey Jenkins | 4 Aug 1802 | Hudson, New York | I1147 |
2 | Hathaway, Cornelia | 27 Dec 1816 | Hudson, New York | I1154 |
3 | Hathaway, Francis William | 31 Oct 1807 | Hudson, New York | I1150 |
4 | Hathaway, Harriet | 12 Oct 1797 | Hudson, New York | I1144 |
5 | Hathaway, John Bolles | 19 Nov 1805 | Hudson, New York | I1149 |
6 | Hathaway, Margaret Elizabeth | 5 Dec 1810 | Hudson, New York | I1151 |
7 | Hathaway, Sarah Josephine | 18 Oct 1812 | Hudson, New York | I1152 |
8 | Hathaway, son | 12 May 1804 | Hudson, New York | I1148 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | Hathaway, Francis William | 14 Oct 1808 | Hudson, New York | I1150 |
2 | Hathaway, John | 19 Mar 1818 | Hudson, New York | I1329 |
3 | Hathaway, John Bolles | 17 May 1877 | Hudson, New York | I1149 |
4 | Hathaway, Robert | 1806 | Hudson, New York | I1335 |
5 | Hathaway, son | 12 May 1804 | Hudson, New York | I1148 |