Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bill, Amos | 1730 | Lebanon, New London, Connecticut | I1410 |
2 | Bill, Benajah | 2 Mar 1713 | Lebanon, New London, Connecticut | I2151 |
3 | Bill, Betty | 5 Sep 1746 | Lebanon, New London, Connecticut | I1506 |
4 | Bill, James | 2 Feb 1736 | Lebanon, New London, Connecticut | I1503 |
5 | Bill, James "Lt." | 20 Sep 1703 | Lebanon, New London, Connecticut | I1376 |
6 | Bill, Laurana | 1706 | Lebanon, New London, Connecticut | I2153 |
7 | Bill, Lucy | 1739 | Lebanon, New London, Connecticut | I1505 |
8 | Bill, Oliver | 27 Oct 1737 | Lebanon, New London, Connecticut | I1504 |
9 | Bill, Peleg | 8 Jan 1732 | Lebanon, New London, Connecticut | I1488 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bill, James "Lt." | 9 Nov 1781 | Lebanon, New London, Connecticut | I1376 |
2 | Bill, John | 28 Jan 1739 | Lebanon, New London, Connecticut | I1378 |
3 | Bill, John | 4 Jan 1746 | Lebanon, New London, Connecticut | I890 |
4 | Bill, Lucy | 20 Mar 1822 | Lebanon, New London, Connecticut | I1505 |
5 | Bill, Oliver | 23 May 1826 | Lebanon, New London, Connecticut | I1504 |
6 | Fowler, Mercy | 4 May 1725 | Lebanon, New London, Connecticut | I1379 |
7 | French, Kezia | 12 Feb 1786 | Lebanon, New London, Connecticut | I1377 |
8 | Higley, Mindwell | 1 Sep 1769 | Lebanon, New London, Connecticut | I2545 |