Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Thorne, Daniel | 1726 | Long Island City, Queens, New York, United States | I2038 |
2 | Thorne, Phoebe | 12 May 1737 | Long Island City, Queens, New York, United States | I2035 |
3 | Thorne, Thomas | 13 Oct 1752 | Long Island City, Queens, New York, United States | I2039 |
4 | Thorne, William | 1743 | Long Island City, Queens, New York, United States | I2036 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bowne, Martha Johanna | 1 Aug 1750 | Long Island City, Queens, New York, United States | I2032 |
2 | Carpenter, Hannah | 17 Mar 1720 | Long Island City, Queens, New York, United States | I1988 |
3 | Carpenter, John | 4 Jun 1759 | Long Island City, Queens, New York, United States | I1992 |
4 | Thorne, Joseph | 3 Jul 1753 | Long Island City, Queens, New York, United States | I2031 |
5 | Weekes, Anna Elizabeth | 10 Dec 1692 | Long Island City, Queens, New York, United States | I1741 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Thorne / Coles | 3 Nov 1725 | Long Island City, Queens, New York, United States | F691 |