Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Scarlett, Elizabeth | 30 Aug 1561 | Nayland, Sufflolk, England | I500063 |
2 | Warren, Elizabeth | 25 Jun 1618 | Nayland, Sufflolk, England | I500065 |
3 | Warren, Elizabeth | 21 Jul 1629 | Nayland, Sufflolk, England | I500069 |
4 | Warren, John | 1525 | Nayland, Sufflolk, England | I500064 |
5 | Warren, John | 1 Aug 1555 | Nayland, Sufflolk, England | I500062 |
6 | Warren, John | 12 May 1622 | Nayland, Sufflolk, England | I500067 |
7 | Warren, Mary | 12 Sep 1624 | Nayland, Sufflolk, England | I500068 |
8 | Warren, Sarah | 29 Apr 1620 | Nayland, Sufflolk, England | I500066 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Scarlett, Elizabeth | 27 Mar 1602 | Nayland, Sufflolk, England | I500063 |
2 | Warren, Elizabeth | 22 Nov 1622 | Nayland, Sufflolk, England | I500065 |
3 | Warren, John | Bef 23 Apr 1576 | Nayland, Sufflolk, England | I500064 |
4 | Warren, Sarah | 21 Sep 1621 | Nayland, Sufflolk, England | I500066 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Warren / Scarlett | 4 Oct 1584 | Nayland, Sufflolk, England | F500052 |