Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bolles, Calvin | 18 Dec 1777 | New London, Connecticut | I1772 |
2 | Bolles, Chriatina | 5 Mar 1742 | New London, Connecticut | I1517 |
3 | Bolles, Elizabeth | 27 Feb 1776 | New London, Connecticut | I1610 |
4 | Bolles, Frances | 12 Aug 1783 | New London, Connecticut | I2573 |
5 | Bolles, Gillas | 27 Nov 1781 | New London, Connecticut | I2313 |
6 | Bolles, Lyman | 12 Apr 1793 | New London, Connecticut | I2610 |
7 | Bolles, Mary | 11 Apr 1737 | New London, Connecticut | I1515 |
8 | Bolles, Mary | 22 Mar 1788 | New London, Connecticut | I2609 |
9 | Bolles, Samuel | 18 Jun 1785 | New London, Connecticut | I2574 |
10 | Bolles, Susanna | 14 Dec 1779 | New London, Connecticut | I2227 |
11 | Hempstead, Hannah | 11 Apr 1652 | New London, Connecticut | I1386 |
12 | Moore, Abel | 15 Feb 1651 | New London, Connecticut | I1385 |
13 | Moore, Abel | 14 Jul 1674 | New London, Connecticut | I2634 |
14 | Moore, John | Aug 1681 | New London, Connecticut | I1383 |
15 | Moore, Joshua | circa 1683 | New London, Connecticut | I2636 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Moore, John | 7 Aug 1681 | New London, Connecticut | I1383 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bolles, Gillas | 26 Sep 1787 | New London, Connecticut | I2313 |
2 | Hempstead, Hannah | 26 Apr 1720` | New London, Connecticut | I1386 |
3 | Higley, Hannah | 8 Nov 1768 | New London, Connecticut | I1519 |
4 | Joyner, Isabel | Bef 1698 | New London, Connecticut | I2631 |
5 | Moore, Abel | 9 Jul 1689 | New London, Connecticut | I1385 |
6 | Moore, Margaret | 30 Jun 1820 | New London, Connecticut | I1294 |
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Moore / Church | 31 Jul 1735 | New London, Connecticut | F188 |
2 | Moore / Hempstead | 22 Sep 1670 | New London, Connecticut | F531 |