Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bolles, Ebenezer | 12 Jul 1708 | New London, New London, Connecticut, USA | I1747 |
2 | Bolles, Enoch | 20 Oct 1715 | New London, New London, Connecticut, USA | I1751 |
3 | Bolles, Thomas | 12 Jun 1704 | New London, New London, Connecticut, USA | I1745 |
4 | Bolles, Zipporah | 6 Oct 1711 | New London, New London, Connecticut, USA | I1749 |
5 | Edgecombe, John | 14 Nov 1676 | New London, New London, Connecticut, USA | I1756 |
6 | Edgecombe, Samuel | 1683 | New London, New London, Connecticut, USA | I1757 |
7 | Edgecombe, Thomas | 1685 | New London, New London, Connecticut, USA | I1758 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Edgecombe, Samuel | 24 Jan 1691 | New London, New London, Connecticut, USA | I1757 |
2 | Edgecombe, Sarah | 3 Jul 1679 | New London, New London, Connecticut, USA | I1298 |
3 | Edgecombe, Thomas | 2 Sep 1694 | New London, New London, Connecticut, USA | I1758 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bolles, Enoch | 3 Dec 1800 | New London, New London, Connecticut, USA | I1751 |
2 | Bolles, Samuel | 1735 | New London, New London, Connecticut, USA | I1746 |
3 | Edgecombe, John | 11 Apr 1721 | New London, New London, Connecticut, USA | I1754 |
4 | Edgecombe, John | 19 Mar 1732 | New London, New London, Connecticut, USA | I1756 |
5 | Edgecombe, Sarah | 8 Mar 1785 | New London, New London, Connecticut, USA | I1298 |
6 | Edgecombe, Thomas | 1790 | New London, New London, Connecticut, USA | I1758 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Bolles, Enoch | 6 Dec 1800 | New London, New London, Connecticut, USA | I1751 |