Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | French, Elizabeth | 14 Dec 1724 | Norwich, New London, Connecticut, USA | I1696 |
2 | French, John | 22 Nov 1704 | Norwich, New London, Connecticut, USA | I1556 |
3 | French, John | 7 Apr 1731 | Norwich, New London, Connecticut, USA | I1583 |
4 | French, Jonathan | 21 Oct 1733 | Norwich, New London, Connecticut, USA | I1694 |
5 | French, Joseph | 10 Aug 1709 | Norwich, New London, Connecticut, USA | I1554 |
6 | French, Joshua | 11 May 1744 | Norwich, New London, Connecticut, USA | I1693 |
7 | French, Mary | 26 Jul 1726 | Norwich, New London, Connecticut, USA | I1695 |
8 | French, Sarah | 27 Aug 1728 | Norwich, New London, Connecticut, USA | I1700 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bill, Elizabeth | 6 Apr 1730 | Norwich, New London, Connecticut, USA | I1547 |
2 | Bliss, Thomas Jr. | 15 Apr 1688 | Norwich, New London, Connecticut, USA | I1935 |
3 | French, Abner | 22 Nov 1788 | Norwich, New London, Connecticut, USA | I1552 |
4 | French, John | 20 Apr 1730 | Norwich, New London, Connecticut, USA | I1546 |
5 | French, John | 28 Mar 1755 | Norwich, New London, Connecticut, USA | I1556 |