Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Chapin, David | 4 Jan 1624 | Paignton, Devonshire, England | I1962 |
2 | Chapin, Samuel | 8 Oct 1598 | Paignton, Devonshire, England | I1954 |
3 | Dabinoff, Jane | Abt 1573 | Paignton, Devonshire, England | I2208 |
4 | Easton, Phillipa | Abt 1569 | Paignton, Devonshire, England | I1957 |
5 | Penney, Cicely | 21 Feb 1601 | Paignton, Devonshire, England | I1955 |
6 | Penney, Henry | Abt 1569 | Paignton, Devonshire, England | I2207 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Dabinoff, Jane | Paignton, Devonshire, England | I2208 | |
2 | Penney, Henry | Aft 19 May 1630 | Paignton, Devonshire, England | I2207 |