Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bartlett, Benjamin | Bef 6 Jun 1633 | Plymouth, Plymouth, Massachusetts | I1884 |
2 | Bartlett, Elizabeth | 23 May 1636 | Plymouth, Plymouth, Massachusetts | I1888 |
3 | Bartlett, Joseph | 1639 | Plymouth, Plymouth, Massachusetts | I1889 |
4 | Bartlett, Lydia | 8 Jun 1648 | Plymouth, Plymouth, Massachusetts | I1890 |
5 | Bartlett, Mary | 1634 | Plymouth, Plymouth, Massachusetts | I1885 |
6 | Bartlett, Mercy | 20 Mar 1650 | Plymouth, Plymouth, Massachusetts | I1891 |
7 | Bartlett, Sarah | 1636 | Plymouth, Plymouth, Massachusetts | I1887 |
8 | Cooke, Esther Hester | 16 Aug 1651 | Plymouth, Plymouth, Massachusetts | I1847 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bartlett, Joseph | 18 Feb 1711 | Plymouth, Plymouth, Massachusetts | I1889 |
2 | Bartlett, Lydia | 11 Sep 1691 | Plymouth, Plymouth, Massachusetts | I1890 |
3 | Bartlett, Mary | 26 Sep 1692 | Plymouth, Plymouth, Massachusetts | I1885 |
4 | Bartlett, Mercy | 1674 | Plymouth, Plymouth, Massachusetts | I1891 |
5 | Bartlett, Robert | 19 Sep 1676 | Plymouth, Plymouth, Massachusetts | I1883 |
6 | Bartlett, Sarah | Bef 14 Jun 1680 | Plymouth, Plymouth, Massachusetts | I1887 |
7 | Cooke, Jacob | 18 Dec 1675 | Plymouth, Plymouth, Massachusetts | I1872 |