Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Coles, Alice | 14 Feb 1575 | Pulborough, Sussex, England | I2265 |
2 | Freeman, Alice | 15 Apr 1601 | Pulborough, Sussex, England | I2269 |
3 | Freeman, Edmund Edward | Bef 25 Jul 1596 | Pulborough, Sussex, England | I2267 |
4 | Freeman, Eleanor | 25 Aug 1603 | Pulborough, Sussex, England | I2270 |
5 | Freeman, Ellen | 30 Jul 1592 | Pulborough, Sussex, England | I2266 |
6 | Freeman, John | 24 Jan 1605 | Pulborough, Sussex, England | I2272 |
7 | Freeman, Mrs. Elizabeth | 27 Aug 1609 | Pulborough, Sussex, England | I1801 |
8 | Freeman, William | 24 Jan 1605 | Pulborough, Sussex, England | I2271 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Freeman, Eleanor | 7 Apr 1618 | Pulborough, Sussex, England | I2270 |
2 | Freeman, Mrs. Elizabeth | 1650 | Pulborough, Sussex, England | I1801 |