Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Joane | Abt 1540 | Rodborough, Gloucestershire, England | I2133 |
2 | Bliss, Ann | 17 Aug 1617 | Rodborough, Gloucestershire, England | I1936 |
3 | Bliss, Lawrence | 1628 | Rodborough, Gloucestershire, England | I1939 |
4 | Hulings (Hulins), John Anthony Jr. | Abt 1599 | Rodborough, Gloucestershire, England | I1933 |
5 | Hulins, Henry Titus | 1 Aug 1541 | Rodborough, Gloucestershire, England | I2132 |
6 | Hulins, Joane | 1597 | Rodborough, Gloucestershire, England | I1934 |
7 | Hulins, John Anthony Sr. | 1565 | Rodborough, Gloucestershire, England | I1930 |
8 | Hulins, Margaret | 15 Jul 1595 | Rodborough, Gloucestershire, England | I1894 |
9 | Hulins, Mary | 1601 | Rodborough, Gloucestershire, England | I2144 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Joane | 2 Oct 1613 | Rodborough, Gloucestershire, England | I2133 |
2 | Hulins, Henry Titus | 12 May 1609 | Rodborough, Gloucestershire, England | I2132 |
3 | Hulins, John Anthony Sr. | 28 Sep 1639 | Rodborough, Gloucestershire, England | I1930 |
4 | Hulins, Lawrence | Rodborough, Gloucestershire, England | I2142 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Hulins / Lawrence | 1588 | Rodborough, Gloucestershire, England | F679 |