Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Eno, John | 2 Dec 1654 | Simsbury, Hartford, Connecticut, United States | I2191 |
2 | Higley, Isaac | 20 Jul 1707 | Simsbury, Hartford, Connecticut, United States | I2297 |
3 | Higley, Josiah | 8 Sep 1701 | Simsbury, Hartford, Connecticut, United States | I2293 |
4 | Higley, Sarah | Abt 1697 | Simsbury, Hartford, Connecticut, United States | I2292 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Higley, Isaac | 14 Sep 1707 | Simsbury, Hartford, Connecticut, United States | I2297 |
2 | Higley, Josiah | 14 Sep 1701 | Simsbury, Hartford, Connecticut, United States | I2293 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | Dewey, Hannah | 1728 | Simsbury, Hartford, Connecticut, United States | I1642 |
2 | Higley, Joshua | 2 Apr 1702 | Simsbury, Hartford, Connecticut, United States | I2294 |
3 | Higley, Josiah | 31 May 1751 | Simsbury, Hartford, Connecticut, United States | I2293 |
4 | Higley, Sarah | 24 Dec 1773 | Simsbury, Hartford, Connecticut, United States | I2292 |
5 | Loomis, Phillip | 1 Dec 1746 | Simsbury, Hartford, Connecticut, United States | I1641 |
6 | Owen, Anna | 31 Dec 1786 | Simsbury, Hartford, Connecticut, United States | I1561 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Drake, John III | Simsbury, Hartford, Connecticut, United States | I2244 | |
2 | Higley, Nathaniel | Sep 1773 | Simsbury, Hartford, Connecticut, United States | I1580 |