Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Hathaway, Abigail | Abt 1667 | Taunton, Bristol, Massachusetts Bay Colony, British Colonial America | I2393 |
2 | Hathaway, Abraham | 11 Sep 1652 | Taunton, Bristol, Massachusetts Bay Colony, British Colonial America | I2388 |
3 | Hathaway, Isaac | 1655 | Taunton, Bristol, Massachusetts Bay Colony, British Colonial America | I2389 |
4 | Hathaway, John | 1674 | Taunton, Bristol, Massachusetts Bay Colony, British Colonial America | I1767 |
5 | Hathaway, Rebecca | Abt 1665 | Taunton, Bristol, Massachusetts Bay Colony, British Colonial America | I2392 |
6 | Strong, Return | 9 Apr 1640 | Taunton, Bristol, Massachusetts Bay Colony, British Colonial America | I2280 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Dyer, Ruth | 10 Sep 1705 | Taunton, Bristol, Massachusetts Bay Colony, British Colonial America | I2394 |
2 | Hathaway, Isaac | 17 Dec 1686 | Taunton, Bristol, Massachusetts Bay Colony, British Colonial America | I2389 |