Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Wolcott, Anna | 1620 | Tolland, Somerset, England | I2108 |
2 | Wolcott, Christopher | 1583 | Tolland, Somerset, England | I2241 |
3 | Wolcott, Christopher | 1615 | Tolland, Somerset, England | I2107 |
4 | Wolcott, George Henry Sr. | 1612 | Tolland, Somerset, England | I2106 |
5 | Wolcott, Honorable Henry Jr. | 21 Nov 1610 | Tolland, Somerset, England | I2105 |
6 | Wolcott, Mary | 1608 | Tolland, Somerset, England | I2103 |
7 | Wolcott, Mary Allyn | 1622 | Tolland, Somerset, England | I2084 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Crosse, Agnes Joan | 2 Nov 1623 | Tolland, Somerset, England | I2239 |
2 | Wolcott, Anna | 1620 | Tolland, Somerset, England | I2104 |
3 | Wolcott, Christopher | 25 Mar 1639 | Tolland, Somerset, England | I2241 |
4 | Wolcott, John II | 30 May 1655 | Tolland, Somerset, England | I2238 |