Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Curtice, Abigail | 1 Apr 1714 | USA | I1921 |
2 | Curtice, Deborah | 6 Nov 1717 | USA | I1923 |
3 | Curtice, Dorothy | 15 Jan 1719 | USA | I1924 |
4 | Curtice, Elizabeth | 15 Jul 1736 | USA | I1929 |
5 | Curtice, Hannah | 19 Dec 1729 | USA | I1927 |
6 | Curtice, Henry | Abt 1732 | USA | I1928 |
7 | Curtice, John | 6 Dec 1727 | USA | I1926 |
8 | Curtice, Jonathan | 25 Oct 1725 | USA | I1925 |
9 | Curtice, Richard | 1711 | USA | I1920 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Holcombe, Joseph | 3 Apr 1756 | USA | I2023 |
2 | Youngs, Susannah | 1847 | USA | I2071 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Bliss, Nathaniel Jr. | 23 Dec 1736 | USA | I1705 |