Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Hastings, Grace | 2 Apr 1720 | Watertown, Massachusetts Bay Province | I2463 |
2 | Warrin, Daniel | 28 Jul 1713 | Watertown, Massachusetts Bay Province | I2454 |
3 | Warrin, Hannah | 2 Jun 1708 | Watertown, Massachusetts Bay Province | I460 |
4 | Warrin, Phineas | 21 Jul 1718 | Watertown, Massachusetts Bay Province | I2455 |
5 | Warrin, Susanna | 2 Feb 1705/7 | Watertown, Massachusetts Bay Province | I459 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bigalow, Abigail | 12 Jan 1754 | Watertown, Massachusetts Bay Province | I2441 |
2 | Bigalow, Hannah | 8 Mar 1665 | Watertown, Massachusetts Bay Province | I2442 |
3 | Bigalow, John | 1703 | Watertown, Massachusetts Bay Province | I2430 |
4 | Jennison, Michael | 14 Jul 1714 | Watertown, Massachusetts Bay Province | I2445 |
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Rice / Warrin | 21 Sep 1731 | Watertown, Massachusetts Bay Province | F775 |
2 | Warrin / Hastings | 3 May 1739 | Watertown, Massachusetts Bay Province | F764 |