Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bolles, Elizabeth | 15 Jan 1651 | Wells, York County, Massachusetts Bay Colony | I2184 |
2 | Bolles, Hannah | 25 Nov 1649 | Wells, York County, Massachusetts Bay Colony | I2183 |
3 | Bolles, Joseph Jr. | 15 Mar 1653 | Wells, York County, Massachusetts Bay Colony | I2185 |
4 | Bolles, Sarah | 20 Jan 1657 | Wells, York County, Massachusetts Bay Colony | I2186 |
5 | Bolles, Thomas | 1 Dec 1644 | Wells, York County, Massachusetts Bay Colony | I1299 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bolles, Joseph | 29 Oct 1678 | Wells, York County, Massachusetts Bay Colony | I1301 |
2 | Bolles, Joseph Jr. | 25 Sep 1685 | Wells, York County, Massachusetts Bay Colony | I2185 |