Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Messer, Beulah Sultzer | 13 May 1870 | West Farms, NY | I1086 |
2 | Messer, Charles Hope | 25 Apr 1843 | West Farms, NY | I1171 |
3 | Messer, James Laidlaw | 11 Aug 1845 | West Farms, NY | I1172 |
4 | Messer, Jane | 29 Jul 1840 | West Farms, NY | I1170 |
5 | Messer, Maria | 1 Dec 1838 | West Farms, NY | I1168 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Messer, Jane | 29 Aug 1840 | West Farms, NY | I1170 |
2 | Messer, Maria | 11 Feb 1841 | West Farms, NY | I1168 |
3 | Messer, Thomas | 8 Jan 1861 | West Farms, NY | I1164 |
4 | Messer, William | 14 Mar 1867 | West Farms, NY | I1166 |