Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Alford, Rosetta | 18 Nov 1765 | Windsor, Connecticut | I2360 |
2 | Hoskins, Robert | 6 Jun 1662 | Windsor, Connecticut | I2417 |
3 | Owen, John | 23 Apr 1654 | Windsor, Connecticut | I2527 |
4 | Wilson, John | 24 May 1686 | Windsor, Connecticut | I2535 |
5 | Wilson, Mary | 5 Aug 1675 | Windsor, Connecticut | I2532 |
6 | Wilson, Mingful | 1695 | Windsor, Connecticut | I2537 |
7 | Wilson, Samuel | 21 Nov 1678 | Windsor, Connecticut | I2534 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Wilson, Mingful | circa 1700 | Windsor, Connecticut | I2537 |
2 | Wilson, Samuel | 31 Jul 1689 | Windsor, Connecticut | I2534 |