Father | Male Frank Hilaire Patenaude |
Born | Jul 1870 | Quebec |
Died | 1945 | New Bedford, Massachusetts |
Buried | ||
Married | Abt 1890 | Ste-Christine, Bagot Co., QC |
Father | Joseph Patenaude | F500069 Group Sheet | |
Mother | Sophronie Tetreault | F500069 Group Sheet |
Mother | Female Rosa Anna Lestage |
Born | Nov 1871 | Quebec, Canada |
Died | Jun 1957 | New Bedford, Massachusetts |
Buried | ||
Father | Joseph Lestage | F500066 Group Sheet | |
Mother | Elizabeth (Elise) Guérin | F500066 Group Sheet |
Child 1 | Male Joseph- Willey Patenaude |
Born | 13 Feb 1888 | Ste-Christine, Bagot Co., QC |
Died | Yes, date unknown | |
Buried |
Child 3 | Female Marie E. Patenaude |
Born | 14 May 1890 | New Bedford, Bristol, Massachusetts |
Died | 2 Jul 1979 | Taunton, Massachusetts |
Buried |
Child 4 | Male Moise Patenaude |
Born | 2 Jul 1894 | New Bedford, MA |
Died | 24 Sep 1894 | New Bedford, MA |
Buried |
Child 5 | Female Marie Ida Anna Choquette |
Born | 15 Sep 1898 | MA |
Died | 16 Feb 1989 | New Bedford, MA |
Buried |