Name | Marie Albina Alphonsine Bilodeau | |
Born | 21 Dec 1867 | St-Henri, Lévis, Québec |
Gender | Female | |
Record ID Number | MH:I500019 | |
_MARNM | Bosse | |
_UID | 57F29D52A82E2718B02F62E2F86DE3D1 | |
_UPD | 30 AUG 2017 14:37:26 GMT -0500 | |
Died | 3 Apr 1955 | Massachusetts, United States |
Person ID | I500019 | Labadie-Lestage |
Last Modified | 4 Dec 2021 |
Father | Joseph-Pierre Bilodeau, b. 1 Aug 1842, St-Henri, Québec , d. 25 Apr 1924, St-Henri, Lévis, Québec, Canada (Age 81 years) | |
Mother | Emilie-Elmire Rouleau, b. 17 Oct 1845, St Henri de Lauzon, Lévis, Quebec, Canada , d. 7 Mar 1919, St Henri, Quebec, Canada (Age 73 years) | |
Married | 24 Jul 1866 | St Henri de Lauzon, Lévis, Quebec, Canada |
Record ID Number | MH:F500057 | |
_UID | 5991031B7A9DE4945D3D5A73174680B1 | |
_UPD | 13 AUG 2017 20:55:39 GMT -0500 | |
Family ID | F500057 | Group Sheet | Family Chart |
Family 1 | Eusebe Emile Bosse, b. 24 Sep 1864, St-Denis, Kamouraska, Quebec, Canada , d. 10 Apr 1912, New Bedford, Bristol, Massachusetts, United States (Age 47 years) | |||||||||||
Married | 10 Apr 1888 | St-Henri, Lévis, Québec | ||||||||||
Record ID Number | MH:F500005 | |||||||||||
_UID | 57F29D5290134716B02F62E2F86DE3D1 | |||||||||||
_UPD | 3 OCT 2016 13:02:58 GMT -0500 | |||||||||||
Children |
|
|||||||||||
Last Modified | 4 Dec 2021 | |||||||||||
Family ID | F500005 | Group Sheet | Family Chart |
Family 2 | Thomas Lessard, b. 1867, Canada , d. 1927, New Bedford, Bristol, Massachusetts, United States (Age 60 years) | |
Married | 10 Jun 1913 | New Bedford, Massachusetts, United States |
Record ID Number | MH:F500315 | |
_UID | 59CADD0249E67638E0951464661D8B7B | |
_UPD | 26 SEP 2017 18:04:34 GMT -0500 | |
Last Modified | 4 Dec 2021 | |
Family ID | F500315 | Group Sheet | Family Chart |
Family 3 | Gaudiose Lortie, b. Nov 1872, d. Yes, date unknown | |
Married | 10 Oct 1936 | Levis, Quebec |
Record ID Number | MH:F500317 | |
_UID | 59CAE20335EA08B2FBC58E34A9B66EA7 | |
_UPD | 26 SEP 2017 18:25:55 GMT -0500 | |
Last Modified | 4 Dec 2021 | |
Family ID | F500317 | Group Sheet | Family Chart |
Sources |
|