Name | Francois de Labadie | |
Born | 1625 | France |
Gender | Male | |
Record ID Number | MH:I500104 | |
_UID | 58866374C8BD16D5C8E3313677B12C2D | |
_UPD | 28 AUG 2017 11:31:15 GMT -0500 | |
Died | Yes, date unknown | |
Person ID | I500104 | Labadie-Lestage |
Last Modified | 4 Dec 2021 |
Family | Marie Renoult, b. 1625, d. 1690 (Age 65 years) | |||
Record ID Number | MH:F500031 | |||
_UID | 58866374D96526D6C8E3313677B12C2D | |||
_UPD | 23 JAN 2017 14:11:33 GMT -0500 | |||
Children |
|
|||
Last Modified | 4 Dec 2021 | |||
Family ID | F500031 | Group Sheet | Family Chart |
Sources |
|