Name | Eleanor Labadie | |
Born | 4 Feb 1815 | Thames River,Kent,Ontario |
Gender | Female | |
Record ID Number | MH:I500168 | |
_MARNM | St Pierre | |
_UID | 588A2CCB811BA85621C47DBA6452CF24 | |
_UPD | 26 JAN 2017 11:07:31 GMT -0500 | |
Died | 28 Nov 1860 | |
Person ID | I500168 | Labadie-Lestage |
Last Modified | 4 Dec 2021 |
Father | Antoine Labadie Dit Badichon, b. Apr 1771, d. Feb 1829, Thames River, Kent, Ontario, Canada (Age 57 years) | |
Mother | Marie Francoise Godfroy-Balard dite Latour, b. Jul 1773, Sandwich, Essex County, Ontario, Canada | |
Married | 19 Feb 1798 | Assumption, Sandwich, Ontario, Canada |
|
||
Record ID Number | MH:F500015 | |
_UID | 57F29D5567E07750B02F62E2F86DE3D1 | |
_UPD | 3 OCT 2016 13:03:01 GMT -0500 | |
Family ID | F500015 | Group Sheet | Family Chart |
Record ID Number | MH:F500321 | |||
_UID | 5E2A51D9815888954CEAAF4D87F86050 | |||
_UPD | 23 JAN 2020 20:09:29 GMT -0500 | |||
Children |
|
|||
Last Modified | 4 Dec 2021 | |||
Family ID | F500321 | Group Sheet | Family Chart |