Name | Francois Belliveau | |
Born | 5 Sep 1855 | Memramcook, Westmorland, New Brunswick, Canada |
Gender | Male | |
Census | 31 Mar 1901 | Ste Marie Paroisse, Kent, New Brunswick, Canada |
Census | Jun 1911 | Paroisse Ste Marie, Kent, New Brunswick, Canada |
Record ID Number | MH:I500302 | |
_UID | 599104D192C0D184D1A504F9B39C6E84 | |
_UPD | 29 AUG 2017 13:49:47 GMT -0500 | |
Died | 9 Oct 1938 | Kent, New Brunswick, Canada |
Person ID | I500302 | Labadie-Lestage |
Last Modified | 19 Nov 2024 |
Father | Denis Belliveau, b. 4 Jun 1830, Memramcook, New Brunswick, Canada , d. 1907 (Age 76 years) | |
Mother | Anne Leblanc, b. 25 Jan 1835, Saint-Anselme, Dieppe, Westmorland, New Brunswick, Canada , d. 1879 (Age 43 years) | |
Married | 6 Nov 1854 | Memramcook, Westmorland, New Brunswick, Canada |
Record ID Number | MH:F500101 | |
_UID | 59A5A9637A219D51F577966D0DD700C2 | |
_UPD | 29 AUG 2017 13:43:30 GMT -0500 | |
Family ID | F500101 | Group Sheet | Family Chart |
Family 1 | Olive Richards, b. Abt 1856, d. Yes, date unknown | |||
Married | Abt 1879 | |||
Record ID Number | MH:F500106 | |||
_UID | 59A5C33D7A87F2038B3B6788014B6C7A | |||
_UPD | 29 AUG 2017 14:40:45 GMT -0500 | |||
Children |
|
|||
Last Modified | 4 Dec 2021 | |||
Family ID | F500106 | Group Sheet | Family Chart |
Family 2 | Marie Goguen, b. 15 Oct 1859, St Antoine, New Brunswick, Canada , d. 16 Jul 1894, St Antoine New Brunswick, Canada (Age 34 years) | |||||||
Married | Abt 1883 | |||||||
Record ID Number | MH:F500109 | |||||||
_UID | 59A5C84B3384AA779F8161FE42BE2C8C | |||||||
_UPD | 29 AUG 2017 15:02:19 GMT -0500 | |||||||
Children |
|
|||||||
Last Modified | 19 Nov 2024 | |||||||
Family ID | F500109 | Group Sheet | Family Chart |
Family 3 | Adèle Leblanc, b. 31 Dec 1863, New Brunswick , d. 17 Jan 1933, St Antoine de Kent, Est, New Brunswick, Canada (Age 69 years) | |||||||||||||
Married | 7 Oct 1895 | Kent, New Brunswick, Canada | ||||||||||||
Record ID Number | MH:F500059 | |||||||||||||
_UID | 599104D19BC12185D1A504F9B39C6E84 | |||||||||||||
_UPD | 13 AUG 2017 21:02:57 GMT -0500 | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 8 Dec 2021 | |||||||||||||
Family ID | F500059 | Group Sheet | Family Chart |
Family 4 | Marie Gogeun, b. 16 Oct 1859, St Antoine New Brunswick, Canada , d. 16 Jul 1694, St Antoine New Brunswick, Canada | |
Last Modified | 19 Nov 2024 | |
Family ID | F1 | Group Sheet | Family Chart |
Sources |
|