Name | Adèle Leblanc | |
Born | 31 Dec 1863 | New Brunswick |
Gender | Female | |
Census | 31 Mar 1901 | Ste Marie Paroisse, Kent, New Brunswick, Canada |
Census | Jun 1911 | Paroisse Ste Marie, Kent, New Brunswick, Canada |
Record ID Number | MH:I500303 | |
_MARNM | Belliveau | |
_UID | 599104D1CF640186D1A504F9B39C6E84 | |
_UPD | 15 SEP 2017 16:10:30 GMT -0500 | |
Died | 17 Jan 1933 | St Antoine de Kent, Est, New Brunswick, Canada |
Person ID | I500303 | Labadie-Lestage |
Last Modified | 4 Dec 2021 |
Father | Ambroise Leblanc, b. 6 Apr 1839, Bouctouche, Kent County, New Brunswick, Canada , d. 3 Jun 1926, Bouctouche, Kent County, New Brunswick, Canada (Age 87 years) | |
Mother | Gertrude Richard, b. 3 Nov 1843, New Brunswick , d. 19 Sep 1918, Bouctouche, Kent County, New Brunswick, Canada (Age 74 years) | |
Married | 9 Feb 1863 | Bouctouche, Kent County, New Brunswick, Canada |
Record ID Number | MH:F500098 | |
_UID | 59A4A82691CAA2BB77A934E4947D4BA4 | |
_UPD | 28 AUG 2017 18:34:33 GMT -0500 | |
Family ID | F500098 | Group Sheet | Family Chart |
Family | Francois Belliveau, b. 5 Sep 1855, Memramcook, Westmorland, New Brunswick, Canada , d. 9 Oct 1938, Kent, New Brunswick, Canada (Age 83 years) | |||||||||||||
Married | 7 Oct 1895 | Kent, New Brunswick, Canada | ||||||||||||
Record ID Number | MH:F500059 | |||||||||||||
_UID | 599104D19BC12185D1A504F9B39C6E84 | |||||||||||||
_UPD | 13 AUG 2017 21:02:57 GMT -0500 | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 8 Dec 2021 | |||||||||||||
Family ID | F500059 | Group Sheet | Family Chart |
Sources |
|