Name | Louis Belliveau | |
Born | 10 Mar 1886 | New Brunswick |
Gender | Male | |
Census | 31 Mar 1901 | Ste Marie Paroisse, Kent, New Brunswick, Canada |
Record ID Number | MH:I500304 | |
_UID | 599104D20F3C1187D1A504F9B39C6E84 | |
_UPD | 29 AUG 2017 15:12:22 GMT -0500 | |
Died | Yes, date unknown | |
Person ID | I500304 | Labadie-Lestage |
Last Modified | 4 Dec 2021 |
Father | Francois Belliveau, b. 5 Sep 1855, Memramcook, Westmorland, New Brunswick, Canada , d. 9 Oct 1938, Kent, New Brunswick, Canada (Age 83 years) | |
Mother | Marie Goguen, b. 15 Oct 1859, St Antoine, New Brunswick, Canada , d. 16 Jul 1894, St Antoine New Brunswick, Canada (Age 34 years) | |
Married | Abt 1883 | |
Record ID Number | MH:F500109 | |
_UID | 59A5C84B3384AA779F8161FE42BE2C8C | |
_UPD | 29 AUG 2017 15:02:19 GMT -0500 | |
Family ID | F500109 | Group Sheet | Family Chart |
Family | unknown, d. Yes, date unknown | |||||
Record ID Number | MH:F500113 | |||||
_UID | 59A5F328A27052CA38319C78179A6D96 | |||||
_UPD | 29 AUG 2017 18:05:12 GMT -0500 | |||||
Children |
|
|||||
Last Modified | 4 Dec 2021 | |||||
Family ID | F500113 | Group Sheet | Family Chart |
Sources |
|