Name | Elizabeth (Elise) Guérin | |
Born | Jul 1846 | |
Gender | Female | |
Record ID Number | MH:I500378 | |
_MARNM | Lestage | |
_UID | 599634507C7A8D95BF816F865406CB2F | |
_UPD | 11 SEP 2017 11:24:22 GMT -0500 | |
Died | 1889 | |
Person ID | I500378 | Labadie-Lestage |
Last Modified | 4 Dec 2021 |
Father | Charles Guérin, d. Yes, date unknown | |
Mother | Mathilde Godoua, d. Yes, date unknown | |
Record ID Number | MH:F500268 | |
_UID | 59B6B8B63D651B9720C81931CB8BCC93 | |
_UPD | 11 SEP 2017 11:25:24 GMT -0500 | |
Family ID | F500268 | Group Sheet | Family Chart |
Family | Joseph Lestage, b. 25 Jul 1846, St Jacques le Mineur, Laprairie, Quebec , d. Yes, date unknown | |||||||||
Married | 30 Oct 1866 | Napierville, Quebec, Canada | ||||||||
Record ID Number | MH:F500066 | |||||||||
_UID | 5996345043D3BD94BF816F865406CB2F | |||||||||
_UPD | 17 AUG 2017 19:26:56 GMT -0500 | |||||||||
Children |
|
|||||||||
Last Modified | 4 Dec 2021 | |||||||||
Family ID | F500066 | Group Sheet | Family Chart |
Sources |
|