Name | Marie E. Patenaude | |
Born | 14 May 1890 | New Bedford, Bristol, Massachusetts |
Gender | Female | |
Record ID Number | MH:I500399 | |
_UID | 5998A9E1729D044D5B21F83AD4550104 | |
_UPD | 19 AUG 2017 16:13:16 GMT -0500 | |
Died | 2 Jul 1979 | Taunton, Massachusetts |
Person ID | I500399 | Labadie-Lestage |
Last Modified | 4 Dec 2021 |
Father | Frank Hilaire Patenaude, b. Jul 1870, Quebec , d. 1945, New Bedford, Massachusetts (Age 74 years) | |
Mother | Rosa Anna Lestage, b. Nov 1871, Quebec, Canada , d. Jun 1957, New Bedford, Massachusetts (Age 85 years) | |
Married | Abt 1890 | Ste-Christine, Bagot Co., QC |
Record ID Number | MH:F500068 | |
_UID | 5997782BA7AA464436EB2423A466DB10 | |
_UPD | 18 AUG 2017 18:28:43 GMT -0500 | |
Family ID | F500068 | Group Sheet | Family Chart |
Sources |
|