Name | Emilie lestage | |
Born | 5 Jul 1850 | St_Edouard Napierville |
Gender | Male | |
Record ID Number | MH:I500410 | |
_UID | 5998AB7A030AB14B53D76B43BE073DD4 | |
_UPD | 28 AUG 2017 11:34:47 GMT -0500 | |
Died | Yes, date unknown | |
Person ID | I500410 | Labadie-Lestage |
Last Modified | 4 Dec 2021 |
Father | Jean Baptiste Lestage, b. 19 Jun 1799, St-Phillipe, Laprairie, Quebec, CANADA , d. 22 Oct 1880, St-Jacques-le-Mineur, Quebec, CANADA (Age 81 years) | |
Mother | Flavie Chenail, b. 1 Feb 1806, St Phillipe, Quebec, Canada , d. 1881 (Age 74 years) | |
Married | 26 Sep 1825 | St Phillipe, Quebec, Canada |
Record ID Number | MH:F500067 | |
_UID | 599776503155DAF2C2F39E4C5AFC6E60 | |
_UPD | 18 AUG 2017 18:23:23 GMT -0500 | |
Family ID | F500067 | Group Sheet | Family Chart |
Sources |
|