Name | Marie Louise Lestage | |
Born | 20 Oct 1749 | La Prairie, New France |
Gender | Female | |
Record ID Number | MH:I500429 | |
_MARNM | Roussain | |
_UID | 5998D7F3E9F3E607D73CAC2DF9EAEA47 | |
_UPD | 11 SEP 2017 17:16:09 GMT -0500 | |
Died | 26 Mar 1816 | La Prairie, New France |
Person ID | I500429 | Labadie-Lestage |
Last Modified | 4 Dec 2021 |
Father | Jacques-Pierre Lestage, b. 25 Aug 1714, Villa Marie, New France , d. 26 Aug 1788, Saint-Philippe-de-La Prairie, Saint-Philippe, Roussillon, Québec, Canada (Age 74 years) | |
Mother | Marie Madelaine Rivet, b. 26 Dec 1713, La Prairie, Roussillon Regional County Municipality, Québec, Canada , d. 9 Feb 1777, Saint-Philippe-de-La Prairie, Saint-Philippe, Roussillon, Québec, Canada (Age 63 years) | |
Married | 22 Jul 1737 | Laprairie, Quebec, Canada |
Record ID Number | MH:F500076 | |
_UID | 5998D7F3091D0603D73CAC2DF9EAEA47 | |
_UPD | 19 AUG 2017 19:29:39 GMT -0500 | |
Family ID | F500076 | Group Sheet | Family Chart |
Family 1 | Jacques Foran, d. Yes, date unknown | |
Record ID Number | MH:F500274 | |
_UID | 59B70BE63D37D0905C2538C4D4C46A16 | |
_UPD | 11 SEP 2017 17:19:18 GMT -0500 | |
Last Modified | 4 Dec 2021 | |
Family ID | F500274 | Group Sheet | Family Chart |
Family 2 | Louis Roussin, d. Yes, date unknown | |
Record ID Number | MH:F500275 | |
_UID | 59B70C1330DCEF2C532E0B5471D93567 | |
_UPD | 11 SEP 2017 17:20:03 GMT -0500 | |
Last Modified | 4 Dec 2021 | |
Family ID | F500275 | Group Sheet | Family Chart |
Sources |
|