Name | Jacques Rivet | |
Born | France | |
Gender | Male | |
Record ID Number | MH:I500439 | |
_UID | 5998DF9B20A27CB698245B3F95168F10 | |
_UPD | 11 SEP 2017 18:03:14 GMT -0500 | |
Died | ND de Cogne, LaRochelle, Aunis, France | |
Person ID | I500439 | Labadie-Lestage |
Last Modified | 4 Dec 2021 |
Family | Marie Rivet, b. France , d. ND de Cogne, LaRochelle, Aunis, France | |||||
Record ID Number | MH:F500080 | |||||
_UID | 5998DF9B2A38DCB798245B3F95168F10 | |||||
_UPD | 19 AUG 2017 20:02:19 GMT -0500 | |||||
Children |
|
|||||
Last Modified | 4 Dec 2021 | |||||
Family ID | F500080 | Group Sheet | Family Chart |
Sources |
|