Name | Marie Cusson | |
Born | Abt 1673 | cap-de-la-Madeleine, Québec |
Gender | Female | |
Record ID Number | MH:I500461 | |
_UID | 5998E19FCF9B74FD7097414C0D0A3D7A | |
_UPD | 28 AUG 2017 19:31:02 GMT -0500 | |
Died | Bef 5 May 1705 | |
Person ID | I500461 | Labadie-Lestage |
Last Modified | 4 Dec 2021 |
Father | Jean Cusson, b. Bef 11 Nov 1630, Ste-Marguerite-sur-Duclair, Rouen, Normandie, France , d. 8 Apr 1718, St-Sulpice, Québec, Canada (Age > 87 years) | |
Mother | Marie Foubert, b. 13 Jul 1640, St-Vivien de Rouen, Normandie, France , d. 21 Jan 1715, St-Sulpice, Québec, Canada (Age 74 years) | |
Record ID Number | MH:F500081 | |
_UID | 5998E19B44AE64EB7097414C0D0A3D7A | |
_UPD | 19 AUG 2017 20:10:51 GMT -0500 | |
Family ID | F500081 | Group Sheet | Family Chart |
Sources |
|