Name | Jean Rivet | |
Born | Abt 1677 | cap-de-la-Madeleine, Québec |
Gender | Male | |
Record ID Number | MH:I500463 | |
_UID | 5998E1A077F754FF7097414C0D0A3D7A | |
_UPD | 28 AUG 2017 11:35:07 GMT -0500 | |
Died | Yes, date unknown | |
Person ID | I500463 | Labadie-Lestage |
Last Modified | 4 Dec 2021 |
Father | Maurice Rivet, b. 14 Feb 1642, Ste-Marguerite, La Rochelle, Charente-Maritime, France , d. 30 Jan 1711, Ste. Marie-Madeleine, Cap-de-la-Madeleine, Champlain, Quebec (Age 68 years) | |
Mother | Marie Moïse Cusson, b. 1657, Trois-Rivières, Canada, Nouvelle France , d. 5 Sep 1732, Verchères, Canada, Nouvelle France (Age 75 years) | |
Married | 7 Jan 1671 | |
Record ID Number | MH:F500079 | |
_UID | 5998DF42CA7C04E6A9B0DAA1D11D97DC | |
_UPD | 19 AUG 2017 20:06:05 GMT -0500 | |
Family ID | F500079 | Group Sheet | Family Chart |
Sources |
|