Name | Maurice Rivet | |
Born | 16 Oct 1692 | cap-de-la-Madeleine, Québec |
Gender | Male | |
Record ID Number | MH:I500469 | |
_UID | 5998E1A22F98B5057097414C0D0A3D7A | |
_UPD | 28 AUG 2017 19:20:20 GMT -0500 | |
Died | 6 May 1741 | St-Sulpice, QC, CA |
Person ID | I500469 | Labadie-Lestage |
Last Modified | 4 Dec 2021 |
Father | Maurice Rivet, b. 14 Feb 1642, Ste-Marguerite, La Rochelle, Charente-Maritime, France , d. 30 Jan 1711, Ste. Marie-Madeleine, Cap-de-la-Madeleine, Champlain, Quebec (Age 68 years) | |
Mother | Marie Moïse Cusson, b. 1657, Trois-Rivières, Canada, Nouvelle France , d. 5 Sep 1732, Verchères, Canada, Nouvelle France (Age 75 years) | |
Married | 7 Jan 1671 | |
Record ID Number | MH:F500079 | |
_UID | 5998DF42CA7C04E6A9B0DAA1D11D97DC | |
_UPD | 19 AUG 2017 20:06:05 GMT -0500 | |
Family ID | F500079 | Group Sheet | Family Chart |
Family | Marie Marguerite, d. Yes, date unknown | |
Married | 24 Nov 1722 | Repentigny |
Record ID Number | MH:F500096 | |
_UID | 59A4A0B59A585D574F7518E1D95A99A7 | |
_UPD | 28 AUG 2017 18:01:09 GMT -0500 | |
Last Modified | 4 Dec 2021 | |
Family ID | F500096 | Group Sheet | Family Chart |
Sources |
|