Name | Alexis Rivet | |
Born | 25 Nov 1693 | Laprairie, Quebec, Canada |
Gender | Male | |
Record ID Number | MH:I500470 | |
_UID | 5998E1A2744A45067097414C0D0A3D7A | |
_UPD | 28 AUG 2017 18:02:01 GMT -0500 | |
Died | 17 Sep 1757 | St Supice L'Assomption, Quebec, Canada |
Person ID | I500470 | Labadie-Lestage |
Last Modified | 4 Dec 2021 |
Father | Maurice Rivet, b. 14 Feb 1642, Ste-Marguerite, La Rochelle, Charente-Maritime, France , d. 30 Jan 1711, Ste. Marie-Madeleine, Cap-de-la-Madeleine, Champlain, Quebec (Age 68 years) | |
Mother | Marie Moïse Cusson, b. 1657, Trois-Rivières, Canada, Nouvelle France , d. 5 Sep 1732, Verchères, Canada, Nouvelle France (Age 75 years) | |
Married | 7 Jan 1671 | |
Record ID Number | MH:F500079 | |
_UID | 5998DF42CA7C04E6A9B0DAA1D11D97DC | |
_UPD | 19 AUG 2017 20:06:05 GMT -0500 | |
Family ID | F500079 | Group Sheet | Family Chart |
Family | Maeie Anne Migneron dit LaJeunesse, b. Abt 1703, QC, Canada , d. Yes, date unknown | |
Married | 25 Feb 1721 | Repentigny, L'Assomption Regional County Municipality, Québec, Canada |
Record ID Number | MH:F500097 | |
_UID | 59A4A13B8F3001B9974211C646DACAB1 | |
_UPD | 28 AUG 2017 18:03:23 GMT -0500 | |
Last Modified | 4 Dec 2021 | |
Family ID | F500097 | Group Sheet | Family Chart |
Sources |
|